Will Iran’s Supreme Leader lose power in 2026?
| Name | Will Iran’s Supreme Leader lose power in 2026? |
|---|---|
| Description | According to reports, Iran has entered its eighth night of nationwide protests against the regime, with armed citizens taking to the streets. Prediction markets currently price a 43% chance that the Supreme Leader loses power this year. The situation has garnered widespread attention amid escalating tensions. |
| Circuit | aMACI-1p1v |
| Voting system | Anonymous anti-collusion voting system, in which one voice credit equals one vote. |
| Proof system | Groth16 |
| Zkey | |
| Status | … |
| Round start | |
| Round end | |
| Operator | pubkey |
| Creator | dora18cp32d885mwadm6gg49qrrqqe8y3vcyn0khlan55ajmhaknt5cyqgqwjzh |
| Contract address | dora1v3ekcpd582e9cee2ycwjxymnt8yvf58kxc6cs3qllxer5r6sdxmqc8zd77 |
| Block height | 13,406,422 (at contract creation) |
| Voting options (tallied) | |
| ZK proofs |
Transactions in the round
All transactions loaded.